![]() |
|
| [ Home ] | |
| Coastals Officers, Directors and Committee Chairs | |
| Position | Name (Term End) | Home | ||
Directors and Officers |
||||
| Board Member | Martha James (2008) | Richmond | ||
| Board Member | Val Puster (2009) | Chester | ||
| Board Member | Dave Bradford (2009) | Yorktown | ||
| Board Member | Thomas Bernadas (2009) | Richmond | ||
| Board Member | Terri Bsullak (2010) | Richmond | ||
| Board Member | Julie Wilson (2010) | Richmond | ||
| Officers | ||||
| President | Raymond Williams (2008) | Rocky Mount | ||
| Secretary | Barb Franko (2010) | |||
| Treasurer | Gretchen Cornell (2008) | Richmond | ||
| Committee Chairs | ||||
| CaNews Editor | Scott Wiggins | Glen Allen | ||
| Conservation | David Bernard | Blacksburg | ||
| Cruise | Ken Dubel | Elkton | ||
| Links Master | Dave Stockdill | Fredericksburg | ||
| Membership | Chuck Berkey | Fredericksburg | ||
| Multimedia | TBD | Richmond | ||
| Programs | Mike Dean | Midlothian | ||
| Promotions | George Bowles | Charlottesville | ||
| Recognition | Alicia Jahsmann | Rockbridge Baths | ||
| Safety/Education | Rob Ault | Richmond | ||
| Store | Martha James | Richmond | ||
| Webmistress | Julianna Wilson | Richmond | ||
NOTE: Officer terms are one year; officers are elected from the nine Director positions which are held for terms of three years. By-laws are located here.